Central Lofts Matjiesfontein: H & W Hokke Wins The 700km Challenge - Tsunami & Dr Piet van Wyk Tops The Ace Pigeon Rankings
Central Provincial Loft Race 7 Matjiesfontein Challenge 700km, H & W Hokke claimed the win, while Strauss Hokke topped the Velocity News Fancier of the Race and Poggenpoel Lofts topped the Follow Up Ranking. Tsunami & Dr Piet van Wyk leads the Ace Pigeon Ranking to round out the season.
Race 7 Matjiesfontein Challenge
Central Provincial Loft's Race 7 Matjiesfontein Challenge released from Matjiesfontein over 700km, with 899 pigeons basketed and 344 fanciers competing.
Liberation brought cool, clear conditions near 12°C with a light easterly breeze building to 10-15 km/h off the Central Karoo. By the midpoint near Beaufort West, temperatures reached the low-to-mid 20s under mostly sunny skies, with a WNW to NW wind strengthening to 15-20 km/h across their path. The final leg into Bloemfontein brought the toughest test, a WSW to SSW breeze building to 15-18 km/h and gusting to 45 km/h under thickening cloud, with temperatures near 25°C over the Free State interior.
Top 10 Arrivals
H & W Hokke claimed the win at 1280.34 m/min, leading Central Provincial Loft's Race 7 Matjiesfontein Challenge home. Barnard Familie followed in 2nd. Strauss Hokke claimed 3rd, with Huebsch, Ronnie close behind in 4th. Hattingh, Coenie took 5th, with Loft Einkamerer following in 6th. MB Racing came home in 7th, with Marais Brothers in 8th. JJJ van der Linde claimed 9th, and Labusch Lofts completed the top 10 — the entire top 10 arriving within 4 minutes and 51 seconds of the winner.

Velocity News Fancier of the Race
In Central Provincial Loft's Race 7 Matjiesfontein Challenge, 75 out of 344 competing fanciers qualified for this ranking by meeting the minimum requirement of basketing at least 4 pigeons.
Rankings are based on the percentage of a fancier's basketed pigeons placing within the top 5% of the race (the top 44 out of 899 total entries), with ties broken by the highest average velocity of those positions.
STRAUSS HOKKE is named Velocity News Fancier of the Race, topping the ranking with 40.00% of their participating pigeons inside the Top 5%.
Please note: This log scrolls from left to right.*
The Follow Up Ranking
The Top 10% Follow Up Ranking ranks fanciers with the highest percentage of their basketed birds finishing in the top 10% of the race, which means the leading 89 out of 899 pigeons. In Central Provincial Loft's Race 7 Matjiesfontein Challenge, 75 of 344 participating fanciers qualified by basketing at least 4 pigeons. Ties are resolved using highest average velocity across their top 10% arrivals.
POGGENPOEL LOFTS led the Velocity News Follow Up ranking with 50.00% of their pigeons placing inside the top 10% arrivals.
Please note: This log scrolls from left to right.*
Ace Pigeon Ranking
Tsunami & Dr Piet van Wyk claimed the top spot at 1269.03 m/min with BPFW 22 2026, leading Central Provincial Loft's Ace Pigeon Ranking. Shahzad Family Loft followed in 2nd with 'Roaring Lion'. Page, Gary claimed 3rd with 'Gabby', with Malherbe, Valerie close behind in 4th with WYNL 4519 2025. Sincerity Hokke took 5th with 'Elmé', with TTK-Grobbelaar following in 6th with 'Lalie'. Top Pigeon/Beneke Lofts came home in 7th with 'Constantia Rose', with Heerden Lofts in 8th with BWD 2508 2025. Ephphatha Racing Loft claimed 9th with 'Tikvah', and Diamond Pigeon Stud completed the top 10 with 'Crunchie' — the entire top 10 separated by just 65.10 m/min in average speed.
| 1 |
BPFW 22 2026
Tsunami & Dr Piet van Wyk
|
Avg 1269.026 MPM |
| Pos | Race | Dist | MPM |
|---|---|---|---|
| 6/846 | Race 4 | 485 km | 1079.5775 |
| 10/668 | Race 6 Final | 596 km | 1052.5544 |
| 16/899 | Matjiesfontein Challenge | 700 km | 1265.6996 |
| 46/724 | Race 5 | 557 km | 1176.4076 |
| 52/896 | Race 3 | 401 km | 1456.9986 |
| 55/908 | Race 2 | 320 km | 1533.7129 |
| 150/924 | Race 1 | 263 km | 1318.2297 |
| 2 |
SHAZ 198 2025
Shahzad Family Loft · 'Roaring Lion'
|
Avg 1234.062 MPM |
| Pos | Race | Dist | MPM |
|---|---|---|---|
| 28/724 | Race 5 | 557 km | 1192.5292 |
| 35/668 | Race 6 Final | 596 km | 987.7943 |
| 41/846 | Race 4 | 485 km | 995.9890 |
| 43/899 | Matjiesfontein Challenge | 700 km | 1228.3643 |
| 49/924 | Race 1 | 263 km | 1351.6095 |
| 314/908 | Race 2 | 320 km | 1480.0095 |
| 324/896 | Race 3 | 401 km | 1402.1371 |
| 3 |
GPL 14 2025
Page, Gary · 'Gabby'
|
Avg 1228.880 MPM |
| Pos | Race | Dist | MPM |
|---|---|---|---|
| 11/668 | Race 6 Final | 596 km | 1052.1816 |
| 53/924 | Race 1 | 263 km | 1351.2021 |
| 54/846 | Race 4 | 485 km | 989.8915 |
| 129/899 | Matjiesfontein Challenge | 700 km | 1182.7604 |
| 164/908 | Race 2 | 320 km | 1508.2328 |
| 182/724 | Race 5 | 557 km | 1118.8779 |
| 341/896 | Race 3 | 401 km | 1399.0129 |
| 4 |
WYNL 4519 2025
Malherbe, Valerie
|
Avg 1221.938 MPM |
| Pos | Race | Dist | MPM |
|---|---|---|---|
| 6/668 | Race 6 Final | 596 km | 1071.1696 |
| 7/724 | Race 5 | 557 km | 1205.6921 |
| 68/896 | Race 3 | 401 km | 1456.1564 |
| 89/899 | Matjiesfontein Challenge | 700 km | 1200.5173 |
| 152/908 | Race 2 | 320 km | 1508.6761 |
| 177/924 | Race 1 | 263 km | 1316.7260 |
| 177/846 | Race 4 | 485 km | 794.6304 |
| 5 |
WPU 2934 2025
Sincerity Hokke · 'Elmé'
|
Avg 1212.347 MPM |
| Pos | Race | Dist | MPM |
|---|---|---|---|
| 16/668 | Race 6 Final | 596 km | 1047.7552 |
| 44/724 | Race 5 | 557 km | 1176.4909 |
| 56/908 | Race 2 | 320 km | 1533.6786 |
| 115/846 | Race 4 | 485 km | 959.7046 |
| 213/899 | Matjiesfontein Challenge | 700 km | 1099.5924 |
| 380/896 | Race 3 | 401 km | 1394.7204 |
| 455/924 | Race 1 | 263 km | 1274.4893 |
Grand Average Ace Pigeons
Tsunami & Dr Piet van Wyk claimed the top spot at 1313.73 m/min with BPFW 22 2026, leading Central Provincial Loft's Grand Average Ace Pigeon Ranking. Shahzad Family Loft followed in 2nd with 'Roaring Lion'. Malherbe, Valerie claimed 3rd with WYNL 4519 2025, with Barlu close behind in 4th with 'Storm'. Diamond Pigeon Stud took 5th with 'Crunchie', with Page, Gary following in 6th with 'Gabby'. Ferreira Hokke came home in 7th with BPFD 844 2025, with SRKJ in 8th with MPV 153 2025. Ephphatha Racing Loft claimed 9th with 'Tikvah', and TTK-Grobbelaar completed the top 10 with 'Lalie' — the entire top 10 separated by just 50.85 m/min in average speed.
| 1 |
BPFW 22 2026
Tsunami & Dr Piet van Wyk
|
Avg 1313.733 MPM |
| Pos | Race | Dist | MPM |
|---|---|---|---|
| 6/846 | Race 4 | 485 km | 1079.5775 |
| 10/668 | Race 6 Final | 596 km | 1052.5544 |
| 16/899 | Matjiesfontein Challenge | 700 km | 1265.6996 |
| 18/940 | Sprint 2 | 195 km | 1268.1401 |
| 29/849 | Sprint 3 | 165 km | 1689.6187 |
| 46/724 | Race 5 | 557 km | 1176.4076 |
| 49/966 | Sprint 1 | 165 km | 1238.3328 |
| 52/896 | Race 3 | 401 km | 1456.9986 |
| 55/908 | Race 2 | 320 km | 1533.7129 |
| 150/924 | Race 1 | 263 km | 1318.2297 |
| 191/718 | Sprint 4 | 165 km | 1381.7765 |
| 211/670 | Sprint 5 | 165 km | 1303.7483 |
| 2 |
SHAZ 198 2025
Shahzad Family Loft · 'Roaring Lion'
|
Avg 1287.121 MPM |
| Pos | Race | Dist | MPM |
|---|---|---|---|
| 16/940 | Sprint 2 | 195 km | 1268.1992 |
| 28/724 | Race 5 | 557 km | 1192.5292 |
| 35/668 | Race 6 Final | 596 km | 987.7943 |
| 41/846 | Race 4 | 485 km | 995.9890 |
| 43/899 | Matjiesfontein Challenge | 700 km | 1228.3643 |
| 49/924 | Race 1 | 263 km | 1351.6095 |
| 126/849 | Sprint 3 | 165 km | 1652.2278 |
| 163/718 | Sprint 4 | 165 km | 1389.5634 |
| 188/670 | Sprint 5 | 165 km | 1306.6995 |
| 303/966 | Sprint 1 | 165 km | 1190.3316 |
| 314/908 | Race 2 | 320 km | 1480.0095 |
| 324/896 | Race 3 | 401 km | 1402.1371 |
| 3 |
WYNL 4519 2025
Malherbe, Valerie
|
Avg 1283.437 MPM |
| Pos | Race | Dist | MPM |
|---|---|---|---|
| 6/668 | Race 6 Final | 596 km | 1071.1696 |
| 7/724 | Race 5 | 557 km | 1205.6921 |
| 17/670 | Sprint 5 | 165 km | 1358.7199 |
| 64/718 | Sprint 4 | 165 km | 1398.2221 |
| 68/896 | Race 3 | 401 km | 1456.1564 |
| 89/899 | Matjiesfontein Challenge | 700 km | 1200.5173 |
| 113/940 | Sprint 2 | 195 km | 1234.9354 |
| 139/966 | Sprint 1 | 165 km | 1206.9344 |
| 152/908 | Race 2 | 320 km | 1508.6761 |
| 155/849 | Sprint 3 | 165 km | 1648.8650 |
| 177/924 | Race 1 | 263 km | 1316.7260 |
| 177/846 | Race 4 | 485 km | 794.6304 |
| 4 |
RWDK 2037 2025
Barlu · 'Storm'
|
Avg 1268.859 MPM |
| Pos | Race | Dist | MPM |
|---|---|---|---|
| 11/846 | Race 4 | 485 km | 1053.6191 |
| 12/924 | Race 1 | 263 km | 1377.8651 |
| 14/718 | Sprint 4 | 165 km | 1426.3588 |
| 15/940 | Sprint 2 | 195 km | 1271.3232 |
| 37/896 | Race 3 | 401 km | 1460.2368 |
| 40/724 | Race 5 | 557 km | 1178.3397 |
| 45/670 | Sprint 5 | 165 km | 1345.2695 |
| 68/908 | Race 2 | 320 km | 1532.7873 |
| 87/849 | Sprint 3 | 165 km | 1663.9606 |
| 104/899 | Matjiesfontein Challenge | 700 km | 1194.8332 |
| 178/966 | Sprint 1 | 165 km | 1203.4616 |
| 467/668 | Race 6 Final | 596 km | 518.2513 |
| 5 |
GWHS 2028 2025
Diamond Pigeon Stud · 'Crunchie'
|
Avg 1268.564 MPM |
| Pos | Race | Dist | MPM |
|---|---|---|---|
| 12/724 | Race 5 | 557 km | 1201.0108 |
| 22/896 | Race 3 | 401 km | 1461.1351 |
| 34/718 | Sprint 4 | 165 km | 1403.9467 |
| 41/668 | Race 6 Final | 596 km | 982.0016 |
| 107/670 | Sprint 5 | 165 km | 1316.9429 |
| 109/846 | Race 4 | 485 km | 961.2564 |
| 145/966 | Sprint 1 | 165 km | 1205.9317 |
| 177/940 | Sprint 2 | 195 km | 1230.3900 |
| 227/849 | Sprint 3 | 165 km | 1638.0613 |
| 235/899 | Matjiesfontein Challenge | 700 km | 1083.8175 |
| 357/908 | Race 2 | 320 km | 1466.6061 |
| 497/924 | Race 1 | 263 km | 1271.6720 |
Looking Ahead
H & W Hokke's win closes out Central Provincial Loft's 2026 season, but it's Tsunami & Dr Piet van Wyk who leaves the strongest mark across the year, topping the Ace Pigeon Ranking from Sprint 1 through to Matjiesfontein. Strauss Hokke's Velocity News Fancier of the Race performance and Poggenpoel Lofts' Follow Up Ranking cap a competitive final week for the pool. With the season now closed, attention turns to the CPL Bloemfontein Auction on 9 October, where the best 80 pigeons of 2026 go under the hammer.
Get race day results, Fancier of the Race announcements, and breaking pigeon racing news sent straight to your phone, no need to check the site.
Written by
